Florida attorneys in Rockledge
109 licensed Florida attorneys with a record in Rockledge, checked daily.
Status mix
Member in Good Standing in Rockledge
85 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Dedra Shiree Sibley | 36517 | Member in Good Standing | Rockledge, Brevard County | Sibley Law & Associates, Pllc | |
| Dianne Elaine Billington | 764469 | Member in Good Standing | Rockledge, Brevard County | Children's Legal Services | |
| Emily Ann Ogden | 88677 | Member in Good Standing | Rockledge, Brevard County | Ogden Law, Llc | |
| Eric John Estaris Enrique | 41998 | Member in Good Standing | Rockledge, Brevard County | Enrique Law Firm | |
| George Cole Gaspard | 102627 | Member in Good Standing | Rockledge, Brevard County | Brevard County Sheriff's Office | |
| Gregory Alan Crutchfield | 22690 | Member in Good Standing | Rockledge, Brevard County | Crutchfield & Wilson | |
| Herbert Kellener | 169412 | Member in Good Standing | Rockledge, Brevard County | — | |
| Hernan Castro | 338818 | Member in Good Standing | Rockledge, Brevard County | — | |
| Howard Marc Swerbilow | 196165 | Member in Good Standing | Rockledge, Brevard County | — | |
| Indra L. Thomas | 113262 | Member in Good Standing | Rockledge, Brevard County | Wicker Smith O'hara Mccoy & Ford, Pa | |
| James George Kontos | 788554 | Member in Good Standing | Rockledge, Brevard County | — | |
| Jeanine Ann Allen | 95977 | Member in Good Standing | Rockledge, Brevard County | — | |
| Jennifer Cole Hatfield | 16598 | Member in Good Standing | Rockledge, Brevard County | J. Hatfield & Associates | |
| Jennifer Collins Mostert | 94307 | Member in Good Standing | Rockledge, Brevard County | — | |
| Jessica Anne Spenik | 1018206 | Member in Good Standing | Rockledge, Brevard County | — | |
| Jessica LeighAnn Burgess | 115698 | Member in Good Standing | Rockledge, Brevard County | — | |
| John Christopher Hubbard | 954240 | Member in Good Standing | Rockledge, Brevard County | Family Partnerships Of Central Florida | |
| Jordan Kramer | 22666 | Member in Good Standing | Rockledge, Brevard County | — | |
| Joseph E. Culmer | 366780 | Member in Good Standing | Rockledge, Brevard County | Culmer & Davidson Pa | |
| Joseph William Mikuszewski | 1030934 | Member in Good Standing | Rockledge, Brevard County | Smith And Eulo | |
| Karen Melissa Montas | 580384 | Member in Good Standing | Rockledge, Brevard County | Montas Turner, Pa | |
| Kathleen Susan Davies | 725579 | Member in Good Standing | Rockledge, Brevard County | — | |
| Keely Shea Canada | 1058945 | Member in Good Standing | Rockledge, Brevard County | Brevard Legal Aid, Inc | |
| Keith Andrew Mitnik | 476463 | Member in Good Standing | Rockledge, Brevard County | Tucker Mitnik, Professional Association | |
| Kelly A Swartz | 86630 | Member in Good Standing | Rockledge, Brevard County | Family Partnerships Of Central Florida |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.