Florida attorneys in Port Orange
96 licensed Florida attorneys with a record in Port Orange, checked daily.
Status mix
Member in Good Standing in Port Orange
57 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Jon Sablow Rosenberg | 105656 | Member in Good Standing | Port Orange, Volusia County | — | |
| Judith Duggan Campbell | 775495 | Member in Good Standing | Port Orange, Volusia County | — | |
| Judy Taylor Rush | 438847 | Member in Good Standing | Port Orange, Volusia County | — | |
| Kelsey Pincket Copeland | 1003506 | Member in Good Standing | Port Orange, Volusia County | — | |
| Kevin John Zust | 1027916 | Member in Good Standing | Port Orange, Volusia County | Zust Law Firm, Pa | |
| Kim Elaine Bouck | 493988 | Member in Good Standing | Port Orange, Volusia County | Rue & Ziffra | |
| Larry Dean Powers | 442054 | Member in Good Standing | Port Orange, Volusia County | — | |
| Lauren Manville Wilmot | 1032616 | Member in Good Standing | Port Orange, Volusia County | Shuffield, Lowman & Wilson, Pa | |
| Luis Roberto Gracia | 152943 | Member in Good Standing | Port Orange, Volusia County | Rue & Ziffra | |
| Maja S Sander | 16235 | Member in Good Standing | Port Orange, Volusia County | — | |
| Mark Anthony Matovina | 563943 | Member in Good Standing | Port Orange, Volusia County | Politis & Matovina, Pa | |
| Matthew John Mitchell | 77032 | Member in Good Standing | Port Orange, Volusia County | Rue & Ziffra, Pa | |
| Matthew Joseph Jones | 88666 | Member in Good Standing | Port Orange, Volusia County | City Of Port Orange | |
| Matthew Kent Geiling | 1061751 | Member in Good Standing | Port Orange, Volusia County | — | |
| Michael Andrew Kurey | 978833 | Member in Good Standing | Port Orange, Volusia County | — | |
| Michael Francis Drywa Jr. | 1008279 | Member in Good Standing | Port Orange, Volusia County | Ntt Data Business Solutions Inc | |
| Michael John Politis | 771678 | Member in Good Standing | Port Orange, Volusia County | Politis & Matovina, Pa | |
| Pace Arley Allen Jr. | 379141 | Member in Good Standing | Port Orange, Volusia County | — | |
| R Michael Hutcheson | 113521 | Member in Good Standing | Port Orange, Volusia County | — | |
| Ralph Leo Chavers III | 76203 | Member in Good Standing | Port Orange, Volusia County | — | |
| Raymond Martin Donadio Jr. | 61254 | Member in Good Standing | Port Orange, Volusia County | Shuffield Lowman & Wilson Pa | |
| Robert Abraham | 91055 | Member in Good Standing | Port Orange, Volusia County | — | |
| Robert James Riggio | 613789 | Member in Good Standing | Port Orange, Volusia County | — | |
| Scott Thomas Decker | 745057 | Member in Good Standing | Port Orange, Volusia County | — | |
| Shannon Kuhnle Balmer | 587451 | Member in Good Standing | Port Orange, Volusia County | City Of Port Orange |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.