Florida attorneys in Orlando
6,210 licensed Florida attorneys with a record in Orlando, checked daily.
Status mix
- Member in Good Standing 5,493
- Retired 181
- Inactive 153
- Membership Lapsed 130
- Delinquent 77
- Member of the Judiciary 74
- Disbarred 54
- Permanently Retired 25
- Disciplinary Revocation 14
- Suspended 9
- Disciplinary Resignation 8
- U.S. District Court Judge 4
- U.S. Magistrate Judge 2
- Judge of Compensation Claims 1
- U.S. Bankruptcy Court Judge 1
- U.S. Immigration Judge 1
- Licence Revoked 1
Membership Lapsed in Orlando
130 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Robert Mark Milanesi | 773263 | Membership Lapsed | Orlando, Orange County | — | |
| Robert S Hulse | 208450 | Membership Lapsed | Orlando, Orange County | — | |
| Ronald Harold Ruis II | 279153 | Membership Lapsed | Orlando, Orange County | — | |
| Russell Lee Pirkle III | 521973 | Membership Lapsed | Orlando, Orange County | — | |
| Sasha Bentley Weitzner | 39687 | Membership Lapsed | Orlando, Orange County | — | |
| Sean D Aiello | 25654 | Membership Lapsed | Orlando, Orange County | — | |
| Siobhan Mary Wingfield | 566561 | Membership Lapsed | Orlando, Orange County | — | |
| Steven J Sheldon | 20313 | Membership Lapsed | Orlando, Orange County | — | |
| Steven Ruben Strickland | 125302 | Membership Lapsed | Orlando, Orange County | — | |
| Stewart Donald Fenner Jr. | 840955 | Membership Lapsed | Orlando, Orange County | Pierce & Associates, Pa | |
| Stuart G Green | 31290 | Membership Lapsed | Orlando, Orange County | — | |
| Susan Lynn Eberle | 503967 | Membership Lapsed | Orlando, Orange County | — | |
| Tarquin Joseph Adams | 106070 | Membership Lapsed | Orlando, Orange County | — | |
| Thomas B De Wolf | 19450 | Membership Lapsed | Orlando, Orange County | — | |
| Thomas Chason Garwood Jr. | 137120 | Membership Lapsed | Orlando, Orange County | Ford Harrison | |
| Thomas Edward Pryor Jr. | 899496 | Membership Lapsed | Orlando, Orange County | — | |
| Thomas Mitchell Jr. | 102111 | Membership Lapsed | Orlando, Orange County | — | |
| Thomas R Mooney | 56206 | Membership Lapsed | Orlando, Orange County | — | |
| Thomas Richard Vrecenak | 195279 | Membership Lapsed | Orlando, Orange County | Suntrust Bank | |
| Tony J McDonald | 39037 | Membership Lapsed | Orlando, Orange County | — | |
| Tonya Vu Shepherd | 178756 | Membership Lapsed | Orlando, Orange County | — | |
| Victoria Kothari | 730831 | Membership Lapsed | Orlando, Orange County | Lathan Shuker Eden & Beaudine, Llp | |
| Virginia Brady Haggerty | 262803 | Membership Lapsed | Orlando, Orange County | — | |
| W M Murphy Jr. | 57480 | Membership Lapsed | Orlando, Orange County | — | |
| Wayne Alan Luce | 258423 | Membership Lapsed | Orlando, Orange County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.