Florida attorneys in Orlando
6,210 licensed Florida attorneys with a record in Orlando, checked daily.
Status mix
- Member in Good Standing 5,495
- Retired 181
- Inactive 153
- Membership Lapsed 130
- Delinquent 76
- Member of the Judiciary 74
- Disbarred 54
- Permanently Retired 25
- Disciplinary Revocation 14
- Disciplinary Resignation 8
- Suspended 8
- U.S. District Court Judge 4
- U.S. Magistrate Judge 2
- Judge of Compensation Claims 1
- U.S. Bankruptcy Court Judge 1
- U.S. Immigration Judge 1
- Licence Revoked 1
Member in Good Standing in Orlando
5,495 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Joshua Brian Walker | 47614 | Member in Good Standing | Orlando, Orange County | Walker, Revels, Greninger Pllc | |
| Joshua Bruce Savage | 1030871 | Member in Good Standing | Orlando, Orange County | J Savage Law Pllc | |
| Joshua David Kobrin | 1068979 | Member in Good Standing | Orlando, Orange County | Nelson Mullins Riley & Scarborough Llp | |
| Joshua Dustin Moore | 41680 | Member in Good Standing | Orlando, Orange County | Morgan & Morgan, Pa | |
| Joshua Eli Adams | 58112 | Member in Good Standing | Orlando, Orange County | Office Of Principal Legal Advisor | |
| Joshua F Pompilus | 1002552 | Member in Good Standing | Orlando, Orange County | — | |
| Joshua J Martell | 104373 | Member in Good Standing | Orlando, Orange County | Martell Family Law Firm, Pa | |
| Joshua James Logan | 41371 | Member in Good Standing | Orlando, Orange County | Achieve Legal | |
| Joshua Jonathan Tejes | 57621 | Member in Good Standing | Orlando, Orange County | Tejes Law, Pllc | |
| Joshua M Maus | 56314 | Member in Good Standing | Orlando, Orange County | Wicker, Smith, O'hara, Mccoy & Ford | |
| Joshua M Sachs | 24277 | Member in Good Standing | Orlando, Orange County | Henderson Sachs, Pa | |
| Joshua Marc Kane | 44308 | Member in Good Standing | Orlando, Orange County | Electronic Arts | |
| Joshua Martin Harry Sinclair | 126374 | Member in Good Standing | Orlando, Orange County | Jordan Holmes Law, Pa | |
| Joshua Paul Edmundson | 117026 | Member in Good Standing | Orlando, Orange County | — | |
| Joshua Preston Mowery | 1058705 | Member in Good Standing | Orlando, Orange County | Dhn Attorneys | |
| Joshua Ray Bishop | 1058935 | Member in Good Standing | Orlando, Orange County | — | |
| Joshua Reuben Brown | 826391 | Member in Good Standing | Orlando, Orange County | Greenberg Traurig, Pa | |
| Joshua Reynolds Grimm | 1018027 | Member in Good Standing | Orlando, Orange County | Grayrobinson, Pa | |
| Joshua Roy Lukman | 88213 | Member in Good Standing | Orlando, Orange County | — | |
| Joshua Ryan Silberman | 1031876 | Member in Good Standing | Orlando, Orange County | Dan Newlin Injury Attorneys | |
| Joshua S Kammeraad | 106036 | Member in Good Standing | Orlando, Orange County | Akerman Llp | |
| Joshua S. Szewczyk | 1036557 | Member in Good Standing | Orlando, Orange County | — | |
| Joshua Stephen Fittler | 1048617 | Member in Good Standing | Orlando, Orange County | Becker & Poliakoff, Pa | |
| Joshua Stephen Stubblefield | 1078216 | Member in Good Standing | Orlando, Orange County | — | |
| Joshua Tucker Frick | 50721 | Member in Good Standing | Orlando, Orange County | Frick Law, Pa |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.