Florida attorneys in Fort Lauderdale
5,085 licensed Florida attorneys with a record in Fort Lauderdale, checked daily.
Status mix
Membership Lapsed in Fort Lauderdale
98 matches
| Attorney | Bar number | Status | Location | Firm | Last change |
|---|---|---|---|---|---|
| Daryl Reisman | 557196 | Membership Lapsed | Fort Lauderdale, Broward County | — | |
| David William Graves Jr. | 213111 | Membership Lapsed | Fort Lauderdale, Broward County | David Graves | |
| Donald Joseph Cannarozzi | 776830 | Membership Lapsed | Fort Lauderdale, Broward County | Law Office Of The Public Defender, Browa | |
| Douglas Alan Blankman | 281778 | Membership Lapsed | Fort Lauderdale, Broward County | Kopelowitz Ostrow Pa | |
| Edward David Schuster | 710482 | Membership Lapsed | Fort Lauderdale, Broward County | Kubicki Draper | |
| Edward Michael Barth | 865280 | Membership Lapsed | Fort Lauderdale, Broward County | — | |
| Elizabeth Genaro Haydu | 353914 | Membership Lapsed | Fort Lauderdale, Broward County | — | |
| Estelle Carroll Strickland | 929050 | Membership Lapsed | Fort Lauderdale, Broward County | Public Defender's Office | |
| Eun K Chang | 58359 | Membership Lapsed | Fort Lauderdale, Broward County | Greenberg Traurig, Pa | |
| Frank Philip | 894699 | Membership Lapsed | Fort Lauderdale, Broward County | — | |
| George Bruce Weires Jr. | 125259 | Membership Lapsed | Fort Lauderdale, Broward County | — | |
| George S Shelley | 125760 | Membership Lapsed | Fort Lauderdale, Broward County | — | |
| Georgette Sosa Douglass | 843687 | Membership Lapsed | Fort Lauderdale, Broward County | — | |
| Gibbons Dee Cline | 103285 | Membership Lapsed | Fort Lauderdale, Broward County | — | |
| Gilbert Edelman | 99333 | Membership Lapsed | Fort Lauderdale, Broward County | — | |
| Glenn Bryan Smith Jr. | 75242 | Membership Lapsed | Fort Lauderdale, Broward County | — | |
| Glenn Stephen McCormick | 887854 | Membership Lapsed | Fort Lauderdale, Broward County | — | |
| Gustavo G Alarcon | 172030 | Membership Lapsed | Fort Lauderdale, Broward County | — | |
| J Charles Shores Jr. | 73584 | Membership Lapsed | Fort Lauderdale, Broward County | — | |
| James Otis Cole | 499668 | Membership Lapsed | Fort Lauderdale, Broward County | — | |
| James Victor Fazioli | 935580 | Membership Lapsed | Fort Lauderdale, Broward County | — | |
| Jan Stuart Dubin | 173085 | Membership Lapsed | Fort Lauderdale, Broward County | — | |
| Jason G. Neroulias | 108365 | Membership Lapsed | Fort Lauderdale, Broward County | Truist Wealth | |
| Jeff Lanier Frazier | 39296 | Membership Lapsed | Fort Lauderdale, Broward County | — | |
| John Carl Larson | 43737 | Membership Lapsed | Fort Lauderdale, Broward County | — |
Source: The Florida Bar public records, aggregated and checked daily. Independent service — not affiliated with or endorsed by The Florida Bar.